05/15/2025 08:04:22 AM
99.54%
358 ms
Check type: SMTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
01/18/2023 09:04:22 AM | 01/18/2023 10:39:22 AM | 1h 35m |
01/19/2023 08:34:22 AM | 01/19/2023 09:19:22 AM | 45m |
01/19/2023 07:54:22 AM | 01/19/2023 08:29:22 AM | 35m |
01/19/2023 07:34:22 AM | 01/19/2023 07:44:22 AM | 10m |
01/25/2023 10:14:22 PM | 01/25/2023 10:24:22 PM | 10m |
Average performance per day for the selected month.
Average performance by country during the selected month.