Localize

(Feb 2016)

Last checked

07/27/2025 02:10:48 AM

Uptime this month

99.85%

Avg. resp. time this month

539 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/01/2016 06:44:48 AM 02/01/2016 06:45:48 AM 1m
02/01/2016 07:49:48 AM 02/01/2016 07:50:48 AM 1m
02/01/2016 11:04:48 AM 02/01/2016 11:05:48 AM 1m
02/05/2016 12:33:48 PM 02/05/2016 12:34:48 PM 1m
02/06/2016 08:07:48 AM 02/06/2016 08:08:48 AM 1m
02/07/2016 03:37:48 AM 02/07/2016 03:38:48 AM 1m
02/07/2016 05:43:48 AM 02/07/2016 05:44:48 AM 1m
02/08/2016 12:32:48 AM 02/08/2016 12:33:48 AM 1m
02/08/2016 01:13:48 AM 02/08/2016 01:14:48 AM 1m
02/08/2016 02:17:48 PM 02/08/2016 02:18:48 PM 1m
02/08/2016 04:24:48 PM 02/08/2016 04:25:48 PM 1m
02/09/2016 01:04:48 AM 02/09/2016 01:05:48 AM 1m
02/09/2016 08:40:48 PM 02/09/2016 08:41:48 PM 1m
02/10/2016 12:43:48 PM 02/10/2016 12:44:48 PM 1m
02/11/2016 10:18:48 PM 02/11/2016 10:19:48 PM 1m
02/13/2016 02:59:48 AM 02/13/2016 03:00:48 AM 1m
02/13/2016 01:23:48 PM 02/13/2016 01:24:48 PM 1m
02/14/2016 08:54:48 PM 02/14/2016 08:55:48 PM 1m
02/16/2016 11:49:48 AM 02/16/2016 11:50:48 AM 1m
02/16/2016 08:29:48 PM 02/16/2016 08:30:48 PM 1m
02/18/2016 02:44:48 PM 02/18/2016 02:45:48 PM 1m
02/19/2016 05:48:48 PM 02/19/2016 05:49:48 PM 1m
02/19/2016 10:10:48 PM 02/19/2016 10:11:48 PM 1m
02/19/2016 11:13:48 PM 02/19/2016 11:14:48 PM 1m
02/20/2016 06:49:48 PM 02/20/2016 06:50:48 PM 1m
02/21/2016 10:55:48 PM 02/21/2016 10:56:48 PM 1m
02/23/2016 07:18:48 PM 02/23/2016 07:19:48 PM 1m
02/24/2016 02:53:48 AM 02/24/2016 02:54:48 AM 1m
02/24/2016 03:53:48 PM 02/24/2016 03:54:48 PM 1m
02/24/2016 08:16:48 PM 02/24/2016 08:17:48 PM 1m
02/24/2016 09:21:48 PM 02/24/2016 09:22:48 PM 1m
02/24/2016 10:23:48 PM 02/24/2016 10:24:48 PM 1m
02/26/2016 01:28:48 AM 02/26/2016 01:29:48 AM 1m
02/26/2016 05:48:48 AM 02/26/2016 05:49:48 AM 1m
02/26/2016 06:53:48 AM 02/26/2016 06:54:48 AM 1m
02/26/2016 01:24:48 PM 02/26/2016 01:25:48 PM 1m
02/26/2016 03:33:48 PM 02/26/2016 03:34:48 PM 1m
02/26/2016 08:58:48 PM 02/26/2016 08:59:48 PM 1m
02/26/2016 10:03:48 PM 02/26/2016 10:04:48 PM 1m
02/27/2016 12:13:48 AM 02/27/2016 12:14:48 AM 1m
02/27/2016 02:24:48 AM 02/27/2016 02:25:48 AM 1m
02/27/2016 03:41:48 AM 02/27/2016 03:48:48 AM 7m
02/27/2016 02:18:48 PM 02/27/2016 02:19:48 PM 1m
02/27/2016 08:48:48 PM 02/27/2016 08:49:48 PM 1m
02/27/2016 09:53:48 PM 02/27/2016 09:54:48 PM 1m
02/28/2016 12:03:48 AM 02/28/2016 12:04:48 AM 1m
02/28/2016 01:08:48 AM 02/28/2016 01:09:48 AM 1m
02/28/2016 07:38:48 AM 02/28/2016 07:39:48 AM 1m
02/28/2016 08:43:48 AM 02/28/2016 08:44:48 AM 1m
02/28/2016 01:03:48 PM 02/28/2016 01:04:48 PM 1m
02/28/2016 02:08:48 PM 02/28/2016 02:09:48 PM 1m
02/28/2016 10:48:48 PM 02/28/2016 10:49:48 PM 1m
02/29/2016 09:39:48 AM 02/29/2016 09:40:48 AM 1m
02/29/2016 10:43:48 AM 02/29/2016 10:44:48 AM 1m
02/29/2016 08:28:48 PM 02/29/2016 08:29:48 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.