Localize

(Nov 2016)

Last checked

07/27/2025 02:23:48 AM

Uptime this month

99.43%

Avg. resp. time this month

469 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
11/01/2016 12:13:48 AM 11/01/2016 12:14:48 AM 1m
11/01/2016 02:23:48 AM 11/01/2016 02:24:48 AM 1m
11/01/2016 04:33:48 AM 11/01/2016 04:34:48 AM 1m
11/01/2016 08:53:48 AM 11/01/2016 08:54:48 AM 1m
11/01/2016 11:03:48 AM 11/01/2016 11:04:48 AM 1m
11/01/2016 11:58:48 PM 11/01/2016 11:59:48 PM 1m
11/02/2016 02:09:48 AM 11/02/2016 02:10:48 AM 1m
11/02/2016 03:13:48 AM 11/02/2016 03:14:48 AM 1m
11/02/2016 10:49:48 AM 11/02/2016 10:50:48 AM 1m
11/02/2016 11:49:48 AM 11/02/2016 11:50:48 AM 1m
11/02/2016 12:53:48 PM 11/02/2016 12:54:48 PM 1m
11/02/2016 04:08:48 PM 11/02/2016 04:09:48 PM 1m
11/02/2016 06:19:48 PM 11/02/2016 06:20:48 PM 1m
11/02/2016 10:29:48 PM 11/02/2016 10:30:48 PM 1m
11/03/2016 04:55:48 AM 11/03/2016 04:56:48 AM 1m
11/03/2016 07:05:48 AM 11/03/2016 07:06:48 AM 1m
11/03/2016 12:28:48 PM 11/03/2016 12:29:48 PM 1m
11/03/2016 06:59:48 PM 11/03/2016 07:00:48 PM 1m
11/03/2016 08:03:48 PM 11/03/2016 08:04:48 PM 1m
11/04/2016 02:29:48 AM 11/04/2016 02:30:48 AM 1m
11/04/2016 04:38:48 AM 11/04/2016 04:39:48 AM 1m
11/04/2016 05:43:48 AM 11/04/2016 05:44:48 AM 1m
11/04/2016 10:03:48 AM 11/04/2016 10:04:48 AM 1m
11/04/2016 12:13:48 PM 11/04/2016 12:14:48 PM 1m
11/04/2016 02:23:48 PM 11/04/2016 02:24:48 PM 1m
11/04/2016 03:28:48 PM 11/04/2016 03:29:48 PM 1m
11/04/2016 04:33:48 PM 11/04/2016 04:34:48 PM 1m
11/04/2016 06:38:48 PM 11/04/2016 06:39:48 PM 1m
11/04/2016 07:43:48 PM 11/04/2016 07:44:48 PM 1m
11/04/2016 09:53:48 PM 11/04/2016 09:54:48 PM 1m
11/04/2016 10:59:48 PM 11/04/2016 11:00:48 PM 1m
11/05/2016 12:03:48 AM 11/05/2016 12:04:48 AM 1m
11/05/2016 04:23:48 AM 11/05/2016 04:24:48 AM 1m
11/05/2016 06:33:48 AM 11/05/2016 06:34:48 AM 1m
11/05/2016 10:53:48 AM 11/05/2016 10:54:48 AM 1m
11/05/2016 11:59:48 AM 11/05/2016 12:00:48 PM 1m
11/05/2016 03:13:48 PM 11/05/2016 03:14:48 PM 1m
11/05/2016 04:18:48 PM 11/05/2016 04:19:48 PM 1m
11/05/2016 06:29:48 PM 11/05/2016 06:30:48 PM 1m
11/05/2016 09:39:48 PM 11/05/2016 09:40:48 PM 1m
11/06/2016 04:13:48 AM 11/06/2016 04:14:48 AM 1m
11/06/2016 06:23:48 AM 11/06/2016 06:24:48 AM 1m
11/06/2016 08:29:48 AM 11/06/2016 08:30:48 AM 1m
11/06/2016 12:49:48 PM 11/06/2016 12:50:48 PM 1m
11/06/2016 01:53:48 PM 11/06/2016 01:54:48 PM 1m
11/06/2016 02:59:48 PM 11/06/2016 03:00:48 PM 1m
11/06/2016 05:09:48 PM 11/06/2016 05:10:48 PM 1m
11/06/2016 07:19:48 PM 11/06/2016 07:20:48 PM 1m
11/06/2016 08:23:48 PM 11/06/2016 08:24:48 PM 1m
11/07/2016 12:43:48 AM 11/07/2016 12:44:48 AM 1m
11/07/2016 07:13:48 AM 11/07/2016 07:14:48 AM 1m
11/07/2016 09:24:48 AM 11/07/2016 09:25:48 AM 1m
11/07/2016 11:33:48 AM 11/07/2016 11:34:48 AM 1m
11/07/2016 12:39:48 PM 11/07/2016 12:40:48 PM 1m
11/07/2016 04:58:48 PM 11/07/2016 04:59:48 PM 1m
11/07/2016 05:59:48 PM 11/07/2016 06:00:48 PM 1m
11/07/2016 09:09:48 PM 11/07/2016 09:10:48 PM 1m
11/08/2016 12:23:48 AM 11/08/2016 12:24:48 AM 1m
11/08/2016 03:39:48 AM 11/08/2016 03:40:48 AM 1m
11/08/2016 04:45:48 AM 11/08/2016 04:46:48 AM 1m
11/08/2016 12:13:48 PM 11/08/2016 12:14:48 PM 1m
11/08/2016 04:28:48 PM 11/08/2016 04:29:48 PM 1m
11/08/2016 07:39:48 PM 11/08/2016 07:40:48 PM 1m
11/08/2016 08:44:48 PM 11/08/2016 08:45:48 PM 1m
11/08/2016 09:49:48 PM 11/08/2016 09:50:48 PM 1m
11/08/2016 10:53:48 PM 11/08/2016 10:54:48 PM 1m
11/09/2016 01:03:48 AM 11/09/2016 01:04:48 AM 1m
11/09/2016 03:13:48 AM 11/09/2016 03:14:48 AM 1m
11/09/2016 10:43:48 AM 11/09/2016 10:44:48 AM 1m
11/09/2016 08:19:48 PM 11/09/2016 08:20:48 PM 1m
11/10/2016 01:43:48 AM 11/10/2016 01:44:48 AM 1m
11/10/2016 02:49:48 AM 11/10/2016 02:50:48 AM 1m
11/10/2016 07:09:48 AM 11/10/2016 07:10:48 AM 1m
11/10/2016 08:13:48 AM 11/10/2016 08:14:48 AM 1m
11/10/2016 07:53:48 PM 11/10/2016 07:54:48 PM 1m
11/10/2016 08:58:48 PM 11/10/2016 08:59:48 PM 1m
11/10/2016 10:03:48 PM 11/10/2016 10:04:48 PM 1m
11/11/2016 01:19:48 AM 11/11/2016 01:20:48 AM 1m
11/11/2016 04:33:48 AM 11/11/2016 04:34:48 AM 1m
11/11/2016 05:39:48 AM 11/11/2016 05:40:48 AM 1m
11/11/2016 03:19:48 PM 11/11/2016 03:20:48 PM 1m
11/11/2016 04:23:48 PM 11/11/2016 04:24:48 PM 1m
11/11/2016 08:43:48 PM 11/11/2016 08:44:48 PM 1m
11/11/2016 09:49:48 PM 11/11/2016 09:50:48 PM 1m
11/12/2016 03:13:48 AM 11/12/2016 03:14:48 AM 1m
11/12/2016 05:23:48 AM 11/12/2016 05:24:48 AM 1m
11/12/2016 06:29:48 AM 11/12/2016 06:30:48 AM 1m
11/12/2016 02:03:48 PM 11/12/2016 02:04:48 PM 1m
11/12/2016 04:14:48 PM 11/12/2016 04:15:48 PM 1m
11/12/2016 06:19:48 PM 11/12/2016 06:20:48 PM 1m
11/12/2016 10:33:48 PM 11/12/2016 10:34:48 PM 1m
11/13/2016 02:53:48 AM 11/13/2016 02:54:48 AM 1m
11/13/2016 05:03:48 AM 11/13/2016 05:04:48 AM 1m
11/13/2016 07:13:48 AM 11/13/2016 07:14:48 AM 1m
11/13/2016 08:18:48 AM 11/13/2016 08:19:48 AM 1m
11/13/2016 12:38:48 PM 11/13/2016 12:39:48 PM 1m
11/13/2016 01:43:48 PM 11/13/2016 01:44:48 PM 1m
11/13/2016 03:53:48 PM 11/13/2016 03:54:48 PM 1m
11/13/2016 04:58:48 PM 11/13/2016 04:59:48 PM 1m
11/13/2016 06:04:48 PM 11/13/2016 06:05:48 PM 1m
11/13/2016 08:13:48 PM 11/13/2016 08:14:48 PM 1m
11/14/2016 12:33:48 AM 11/14/2016 12:34:48 AM 1m
11/14/2016 03:48:48 AM 11/14/2016 03:49:48 AM 1m
11/14/2016 05:58:48 AM 11/14/2016 05:59:48 AM 1m
11/14/2016 02:38:48 PM 11/14/2016 02:39:48 PM 1m
11/14/2016 04:49:48 PM 11/14/2016 04:50:48 PM 1m
11/14/2016 07:59:48 PM 11/14/2016 08:00:48 PM 1m
11/15/2016 01:23:48 AM 11/15/2016 01:24:48 AM 1m
11/15/2016 03:33:48 AM 11/15/2016 03:34:48 AM 1m
11/15/2016 10:04:48 AM 11/15/2016 10:05:48 AM 1m
11/15/2016 01:18:48 PM 11/15/2016 01:19:48 PM 1m
11/15/2016 04:33:48 PM 11/15/2016 04:34:48 PM 1m
11/15/2016 06:43:48 PM 11/15/2016 06:44:48 PM 1m
11/15/2016 09:58:48 PM 11/15/2016 09:59:48 PM 1m
11/15/2016 11:03:48 PM 11/15/2016 11:04:48 PM 1m
11/16/2016 02:18:48 AM 11/16/2016 02:19:48 AM 1m
11/16/2016 09:53:48 AM 11/16/2016 09:54:48 AM 1m
11/16/2016 01:03:48 PM 11/16/2016 01:04:48 PM 1m
11/16/2016 02:08:48 PM 11/16/2016 02:09:48 PM 1m
11/16/2016 09:43:48 PM 11/16/2016 09:44:48 PM 1m
11/16/2016 11:48:48 PM 11/16/2016 11:49:48 PM 1m
11/17/2016 12:54:48 AM 11/17/2016 12:55:48 AM 1m
11/17/2016 04:09:48 AM 11/17/2016 04:10:48 AM 1m
11/17/2016 12:48:48 PM 11/17/2016 12:49:48 PM 1m
11/17/2016 02:58:48 PM 11/17/2016 02:59:48 PM 1m
11/17/2016 05:08:48 PM 11/17/2016 05:09:48 PM 1m
11/17/2016 09:29:48 PM 11/17/2016 09:30:48 PM 1m
11/18/2016 12:38:48 AM 11/18/2016 12:39:48 AM 1m
11/18/2016 03:54:48 AM 11/18/2016 03:55:48 AM 1m
11/18/2016 04:58:48 AM 11/18/2016 04:59:48 AM 1m
11/18/2016 06:03:48 AM 11/18/2016 06:04:48 AM 1m
11/18/2016 08:13:48 AM 11/18/2016 08:14:48 AM 1m
11/18/2016 10:23:48 AM 11/18/2016 10:24:48 AM 1m
11/18/2016 12:33:48 PM 11/18/2016 12:34:48 PM 1m
11/18/2016 01:38:48 PM 11/18/2016 01:39:48 PM 1m
11/18/2016 04:48:48 PM 11/18/2016 04:49:48 PM 1m
11/18/2016 06:58:48 PM 11/18/2016 06:59:48 PM 1m
11/18/2016 08:04:48 PM 11/18/2016 08:05:48 PM 1m
11/18/2016 11:18:48 PM 11/18/2016 11:19:48 PM 1m
11/19/2016 01:28:48 AM 11/19/2016 01:29:48 AM 1m
11/19/2016 02:33:48 AM 11/19/2016 02:34:48 AM 1m
11/19/2016 04:44:48 AM 11/19/2016 04:45:48 AM 1m
11/19/2016 07:58:48 AM 11/19/2016 07:59:48 AM 1m
11/19/2016 09:04:48 AM 11/19/2016 09:05:48 AM 1m
11/19/2016 11:14:48 AM 11/19/2016 11:15:48 AM 1m
11/19/2016 03:33:48 PM 11/19/2016 03:34:48 PM 1m
11/19/2016 04:38:48 PM 11/19/2016 04:39:48 PM 1m
11/19/2016 05:44:48 PM 11/19/2016 05:45:48 PM 1m
11/19/2016 08:58:48 PM 11/19/2016 08:59:48 PM 1m
11/19/2016 10:03:48 PM 11/19/2016 10:04:48 PM 1m
11/19/2016 11:08:48 PM 11/19/2016 11:09:48 PM 1m
11/20/2016 01:18:48 AM 11/20/2016 01:19:48 AM 1m
11/20/2016 06:44:48 AM 11/20/2016 06:45:48 AM 1m
11/20/2016 04:29:48 PM 11/20/2016 04:30:48 PM 1m
11/20/2016 07:38:48 PM 11/20/2016 07:39:48 PM 1m
11/20/2016 08:38:48 PM 11/20/2016 08:39:48 PM 1m
11/20/2016 09:43:48 PM 11/20/2016 09:44:48 PM 1m
11/20/2016 11:49:48 PM 11/20/2016 11:50:48 PM 1m
11/21/2016 12:54:48 AM 11/21/2016 12:55:48 AM 1m
11/21/2016 01:58:48 AM 11/21/2016 01:59:48 AM 1m
11/21/2016 03:03:48 AM 11/21/2016 03:04:48 AM 1m
11/21/2016 04:08:48 AM 11/21/2016 04:09:48 AM 1m
11/21/2016 06:19:48 AM 11/21/2016 06:20:48 AM 1m
11/21/2016 08:28:48 AM 11/21/2016 08:29:48 AM 1m
11/21/2016 11:45:48 AM 11/21/2016 11:46:48 AM 1m
11/21/2016 02:58:48 PM 11/21/2016 02:59:48 PM 1m
11/21/2016 04:04:48 PM 11/21/2016 04:05:48 PM 1m
11/21/2016 05:09:48 PM 11/21/2016 05:10:48 PM 1m
11/21/2016 07:18:48 PM 11/21/2016 07:19:48 PM 1m
11/21/2016 09:28:48 PM 11/21/2016 09:29:48 PM 1m
11/21/2016 11:38:48 PM 11/21/2016 11:39:48 PM 1m
11/22/2016 03:58:48 AM 11/22/2016 03:59:48 AM 1m
11/22/2016 10:28:48 AM 11/22/2016 10:29:48 AM 1m
11/22/2016 12:38:48 PM 11/22/2016 12:39:48 PM 1m
11/22/2016 01:44:48 PM 11/22/2016 01:45:48 PM 1m
11/22/2016 02:48:48 PM 11/22/2016 02:49:48 PM 1m
11/22/2016 03:55:48 PM 11/22/2016 03:57:48 PM 2m
11/22/2016 04:58:48 PM 11/22/2016 04:59:48 PM 1m
11/22/2016 06:04:48 PM 11/22/2016 06:05:48 PM 1m
11/22/2016 07:08:48 PM 11/22/2016 07:09:48 PM 1m
11/22/2016 09:18:48 PM 11/22/2016 09:19:48 PM 1m
11/23/2016 01:38:48 AM 11/23/2016 01:39:48 AM 1m
11/23/2016 05:55:48 AM 11/23/2016 05:56:48 AM 1m
11/23/2016 06:53:48 AM 11/23/2016 06:55:48 AM 2m
11/23/2016 02:24:48 PM 11/23/2016 02:25:48 PM 1m
11/23/2016 03:28:48 PM 11/23/2016 03:29:48 PM 1m
11/23/2016 04:33:48 PM 11/23/2016 04:34:48 PM 1m
11/23/2016 11:03:48 PM 11/23/2016 11:04:48 PM 1m
11/24/2016 01:13:48 AM 11/24/2016 01:14:48 AM 1m
11/24/2016 05:33:48 AM 11/24/2016 05:34:48 AM 1m
11/24/2016 09:53:48 AM 11/24/2016 09:54:48 AM 1m
11/24/2016 07:38:48 PM 11/24/2016 07:39:48 PM 1m
11/25/2016 04:18:48 AM 11/25/2016 04:19:48 AM 1m
11/25/2016 05:23:48 AM 11/25/2016 05:24:48 AM 1m
11/25/2016 08:38:48 AM 11/25/2016 08:39:48 AM 1m
11/25/2016 09:44:48 AM 11/25/2016 09:45:48 AM 1m
11/25/2016 12:57:48 PM 11/25/2016 12:58:48 PM 1m
11/25/2016 03:08:48 PM 11/25/2016 03:09:48 PM 1m
11/25/2016 05:18:48 PM 11/25/2016 05:19:48 PM 1m
11/25/2016 07:28:48 PM 11/25/2016 07:29:48 PM 1m
11/25/2016 08:28:48 PM 11/25/2016 08:29:48 PM 1m
11/25/2016 10:38:48 PM 11/25/2016 10:39:48 PM 1m
11/26/2016 12:48:48 AM 11/26/2016 12:49:48 AM 1m
11/26/2016 01:53:48 AM 11/26/2016 01:54:48 AM 1m
11/26/2016 07:18:48 AM 11/26/2016 07:19:48 AM 1m
11/26/2016 12:42:48 PM 11/26/2016 12:43:48 PM 1m
11/26/2016 01:48:48 PM 11/26/2016 01:49:48 PM 1m
11/26/2016 03:58:48 PM 11/26/2016 03:59:48 PM 1m
11/26/2016 08:18:48 PM 11/26/2016 08:19:48 PM 1m
11/26/2016 10:28:48 PM 11/26/2016 10:29:48 PM 1m
11/26/2016 11:33:48 PM 11/26/2016 11:34:48 PM 1m
11/27/2016 11:28:48 AM 11/27/2016 11:29:48 AM 1m
11/27/2016 12:34:48 PM 11/27/2016 12:35:48 PM 1m
11/27/2016 08:07:48 PM 11/27/2016 08:08:48 PM 1m
11/27/2016 10:18:48 PM 11/27/2016 10:19:48 PM 1m
11/27/2016 11:24:48 PM 11/27/2016 11:25:48 PM 1m
11/28/2016 04:48:48 AM 11/28/2016 04:49:48 AM 1m
11/28/2016 09:08:48 AM 11/28/2016 09:09:48 AM 1m
11/28/2016 11:18:48 AM 11/28/2016 11:19:48 AM 1m
11/28/2016 12:23:48 PM 11/28/2016 12:24:48 PM 1m
11/28/2016 01:28:48 PM 11/28/2016 01:29:48 PM 1m
11/28/2016 03:38:48 PM 11/28/2016 03:39:48 PM 1m
11/28/2016 05:43:48 PM 11/28/2016 05:44:48 PM 1m
11/28/2016 07:53:48 PM 11/28/2016 07:54:48 PM 1m
11/29/2016 02:24:48 AM 11/29/2016 02:25:48 AM 1m
11/29/2016 09:58:48 AM 11/29/2016 09:59:48 AM 1m
11/29/2016 12:08:48 PM 11/29/2016 12:09:48 PM 1m
11/29/2016 01:13:48 PM 11/29/2016 01:14:48 PM 1m
11/29/2016 02:18:48 PM 11/29/2016 02:19:48 PM 1m
11/29/2016 04:28:48 PM 11/29/2016 04:29:48 PM 1m
11/29/2016 05:32:48 PM 11/29/2016 05:33:48 PM 1m
11/29/2016 06:38:48 PM 11/29/2016 06:39:48 PM 1m
11/29/2016 07:44:48 PM 11/29/2016 07:45:48 PM 1m
11/30/2016 09:48:48 AM 11/30/2016 09:49:48 AM 1m
11/30/2016 11:26:48 AM 11/30/2016 11:27:48 AM 1m
11/30/2016 11:29:48 AM 11/30/2016 11:30:48 AM 1m
11/30/2016 11:54:48 AM 11/30/2016 11:55:48 AM 1m
11/30/2016 03:08:48 PM 11/30/2016 03:09:48 PM 1m
11/30/2016 04:13:48 PM 11/30/2016 04:14:48 PM 1m
11/30/2016 07:23:48 PM 11/30/2016 07:24:48 PM 1m
11/30/2016 08:28:48 PM 11/30/2016 08:29:48 PM 1m
11/30/2016 09:33:48 PM 11/30/2016 09:34:48 PM 1m
11/30/2016 10:38:48 PM 11/30/2016 10:39:48 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.