07/27/2025 02:13:48 AM
99.84%
453 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
04/01/2017 05:49:48 AM | 04/01/2017 05:50:48 AM | 1m |
04/01/2017 04:33:48 PM | 04/01/2017 04:34:48 PM | 1m |
04/02/2017 01:13:48 AM | 04/02/2017 01:14:48 AM | 1m |
04/02/2017 09:53:48 AM | 04/02/2017 09:54:48 AM | 1m |
04/02/2017 04:23:48 PM | 04/02/2017 04:24:48 PM | 1m |
04/03/2017 09:33:48 AM | 04/03/2017 09:34:48 AM | 1m |
04/03/2017 11:43:48 AM | 04/03/2017 11:44:48 AM | 1m |
04/03/2017 01:53:48 PM | 04/03/2017 01:54:48 PM | 1m |
04/03/2017 04:03:48 PM | 04/03/2017 04:04:48 PM | 1m |
04/03/2017 05:08:48 PM | 04/03/2017 05:09:48 PM | 1m |
04/03/2017 11:28:48 PM | 04/03/2017 11:29:48 PM | 1m |
04/04/2017 07:03:48 AM | 04/04/2017 07:04:48 AM | 1m |
04/04/2017 09:13:48 AM | 04/04/2017 09:14:48 AM | 1m |
04/04/2017 11:23:48 AM | 04/04/2017 11:24:48 AM | 1m |
04/04/2017 12:28:48 PM | 04/04/2017 12:29:48 PM | 1m |
04/04/2017 01:33:48 PM | 04/04/2017 01:34:48 PM | 1m |
04/04/2017 04:48:48 PM | 04/04/2017 04:49:48 PM | 1m |
04/04/2017 09:08:48 PM | 04/04/2017 09:09:48 PM | 1m |
04/04/2017 10:13:48 PM | 04/04/2017 10:14:48 PM | 1m |
04/05/2017 04:43:48 AM | 04/05/2017 04:44:48 AM | 1m |
04/05/2017 10:08:48 AM | 04/05/2017 10:09:48 AM | 1m |
04/05/2017 02:28:48 PM | 04/05/2017 02:29:48 PM | 1m |
04/05/2017 07:48:48 PM | 04/05/2017 07:49:48 PM | 1m |
04/05/2017 09:53:48 PM | 04/05/2017 09:54:48 PM | 1m |
04/06/2017 01:08:48 AM | 04/06/2017 01:09:48 AM | 1m |
04/06/2017 04:23:48 AM | 04/06/2017 04:24:48 AM | 1m |
04/06/2017 06:33:48 AM | 04/06/2017 06:34:48 AM | 1m |
04/06/2017 01:03:48 PM | 04/06/2017 01:04:48 PM | 1m |
04/06/2017 07:28:48 PM | 04/06/2017 07:29:48 PM | 1m |
04/06/2017 11:48:48 PM | 04/06/2017 11:49:48 PM | 1m |
04/07/2017 12:54:48 AM | 04/07/2017 12:55:48 AM | 1m |
04/07/2017 06:18:48 AM | 04/07/2017 06:19:48 AM | 1m |
04/07/2017 07:23:48 AM | 04/07/2017 07:24:48 AM | 1m |
04/07/2017 11:38:48 AM | 04/07/2017 11:39:48 AM | 1m |
04/08/2017 12:28:48 AM | 04/08/2017 12:29:48 AM | 1m |
04/08/2017 02:38:48 AM | 04/08/2017 02:39:48 AM | 1m |
04/08/2017 08:03:48 AM | 04/08/2017 08:04:48 AM | 1m |
04/08/2017 09:08:48 AM | 04/08/2017 09:09:48 AM | 1m |
04/08/2017 01:28:48 PM | 04/08/2017 01:29:48 PM | 1m |
04/08/2017 02:34:48 PM | 04/08/2017 02:35:48 PM | 1m |
04/08/2017 03:38:48 PM | 04/08/2017 03:39:48 PM | 1m |
04/08/2017 06:48:48 PM | 04/08/2017 06:49:48 PM | 1m |
04/08/2017 07:54:48 PM | 04/08/2017 07:55:48 PM | 1m |
04/08/2017 10:04:48 PM | 04/08/2017 10:05:48 PM | 1m |
04/09/2017 03:28:48 AM | 04/09/2017 03:29:48 AM | 1m |
04/09/2017 09:58:48 AM | 04/09/2017 09:59:48 AM | 1m |
04/09/2017 04:28:48 PM | 04/09/2017 04:29:48 PM | 1m |
04/09/2017 09:44:48 PM | 04/09/2017 09:45:48 PM | 1m |
04/10/2017 09:24:48 PM | 04/10/2017 09:25:48 PM | 1m |
04/11/2017 11:09:48 PM | 04/11/2017 11:10:48 PM | 1m |
04/12/2017 07:19:48 PM | 04/12/2017 07:20:48 PM | 1m |
04/13/2017 01:49:48 AM | 04/13/2017 01:50:48 AM | 1m |
04/13/2017 09:17:48 AM | 04/13/2017 09:19:48 AM | 2m |
04/13/2017 06:59:48 PM | 04/13/2017 07:00:48 PM | 1m |
04/13/2017 10:09:48 PM | 04/13/2017 10:10:48 PM | 1m |
04/15/2017 07:44:48 PM | 04/15/2017 07:45:48 PM | 1m |
04/17/2017 09:29:48 AM | 04/17/2017 09:30:48 AM | 1m |
04/19/2017 03:19:48 AM | 04/19/2017 03:20:48 AM | 1m |
04/23/2017 04:24:48 AM | 04/23/2017 04:26:48 AM | 2m |
04/23/2017 11:41:48 PM | 04/23/2017 11:42:48 PM | 1m |
04/24/2017 05:43:48 PM | 04/24/2017 05:44:48 PM | 1m |
04/25/2017 07:34:48 AM | 04/25/2017 07:35:48 AM | 1m |
04/26/2017 11:04:48 PM | 04/26/2017 11:05:48 PM | 1m |
04/28/2017 05:54:48 AM | 04/28/2017 05:55:48 AM | 1m |
04/29/2017 12:54:48 AM | 04/29/2017 12:55:48 AM | 1m |
04/29/2017 12:42:48 PM | 04/29/2017 12:43:48 PM | 1m |
04/30/2017 04:34:48 AM | 04/30/2017 04:35:48 AM | 1m |
04/30/2017 01:04:48 PM | 04/30/2017 01:05:48 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.