Localize

(May 2017)

Last checked

07/27/2025 02:12:48 AM

Uptime this month

99.81%

Avg. resp. time this month

443 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/01/2017 12:34:48 AM 05/01/2017 12:35:48 AM 1m
05/01/2017 10:44:48 PM 05/01/2017 10:45:48 PM 1m
05/02/2017 10:33:48 AM 05/02/2017 10:34:48 AM 1m
05/02/2017 03:51:48 PM 05/02/2017 03:52:48 PM 1m
05/02/2017 06:01:48 PM 05/02/2017 06:02:48 PM 1m
05/04/2017 04:05:48 PM 05/04/2017 04:06:48 PM 1m
05/06/2017 09:00:48 PM 05/06/2017 09:01:48 PM 1m
05/08/2017 04:25:48 PM 05/08/2017 04:26:48 PM 1m
05/08/2017 06:25:48 PM 05/08/2017 06:26:48 PM 1m
05/08/2017 09:35:48 PM 05/08/2017 09:36:48 PM 1m
05/10/2017 02:02:48 AM 05/10/2017 02:03:48 AM 1m
05/11/2017 05:41:48 AM 05/11/2017 05:42:48 AM 1m
05/11/2017 09:35:48 PM 05/11/2017 09:36:48 PM 1m
05/12/2017 10:26:48 AM 05/12/2017 10:27:48 AM 1m
05/12/2017 03:46:48 PM 05/12/2017 03:47:48 PM 1m
05/14/2017 08:20:48 PM 05/14/2017 08:21:48 PM 1m
05/14/2017 10:20:48 PM 05/14/2017 10:21:48 PM 1m
05/15/2017 11:16:48 AM 05/15/2017 11:17:48 AM 1m
05/15/2017 01:16:48 PM 05/15/2017 01:17:48 PM 1m
05/15/2017 03:26:48 PM 05/15/2017 03:27:48 PM 1m
05/15/2017 05:36:48 PM 05/15/2017 05:37:48 PM 1m
05/16/2017 11:20:48 AM 05/16/2017 11:21:48 AM 1m
05/16/2017 12:23:48 PM 05/16/2017 12:24:48 PM 1m
05/17/2017 06:20:48 AM 05/17/2017 06:21:48 AM 1m
05/17/2017 10:22:48 PM 05/17/2017 10:23:48 PM 1m
05/19/2017 07:19:48 AM 05/19/2017 07:20:48 AM 1m
05/19/2017 01:44:48 PM 05/19/2017 01:45:48 PM 1m
05/19/2017 04:59:48 PM 05/19/2017 05:00:48 PM 1m
05/21/2017 12:59:48 AM 05/21/2017 01:00:48 AM 1m
05/21/2017 02:04:48 AM 05/21/2017 02:05:48 AM 1m
05/21/2017 08:24:48 AM 05/21/2017 08:25:48 AM 1m
05/21/2017 08:04:48 PM 05/21/2017 08:05:48 PM 1m
05/22/2017 10:04:48 AM 05/22/2017 10:05:48 AM 1m
05/22/2017 05:24:48 PM 05/22/2017 05:25:48 PM 1m
05/22/2017 08:29:48 PM 05/22/2017 08:30:48 PM 1m
05/23/2017 12:43:48 AM 05/23/2017 12:44:48 AM 1m
05/23/2017 04:58:48 AM 05/23/2017 04:59:48 AM 1m
05/23/2017 05:58:48 AM 05/23/2017 05:59:48 AM 1m
05/23/2017 07:03:48 AM 05/23/2017 07:04:48 AM 1m
05/23/2017 08:08:48 AM 05/23/2017 08:09:48 AM 1m
05/23/2017 04:34:48 PM 05/23/2017 04:35:48 PM 1m
05/23/2017 05:38:48 PM 05/23/2017 05:39:48 PM 1m
05/23/2017 06:38:48 PM 05/23/2017 06:39:48 PM 1m
05/23/2017 07:43:48 PM 05/23/2017 07:44:48 PM 1m
05/23/2017 08:48:48 PM 05/23/2017 08:49:48 PM 1m
05/24/2017 12:04:48 AM 05/24/2017 12:05:48 AM 1m
05/24/2017 02:13:48 AM 05/24/2017 02:14:48 AM 1m
05/24/2017 11:54:48 AM 05/24/2017 11:55:48 AM 1m
05/24/2017 12:59:48 PM 05/24/2017 01:00:48 PM 1m
05/24/2017 03:09:48 PM 05/24/2017 03:10:48 PM 1m
05/24/2017 05:19:48 PM 05/24/2017 05:20:48 PM 1m
05/24/2017 07:24:48 PM 05/24/2017 07:25:48 PM 1m
05/24/2017 09:29:48 PM 05/24/2017 09:30:48 PM 1m
05/24/2017 10:34:48 PM 05/24/2017 10:35:48 PM 1m
05/25/2017 12:44:48 AM 05/25/2017 12:45:48 AM 1m
05/25/2017 01:49:48 AM 05/25/2017 01:50:48 AM 1m
05/25/2017 07:04:48 AM 05/25/2017 07:05:48 AM 1m
05/25/2017 02:33:48 PM 05/25/2017 02:34:48 PM 1m
05/25/2017 04:44:48 PM 05/25/2017 04:45:48 PM 1m
05/25/2017 05:44:48 PM 05/25/2017 05:45:48 PM 1m
05/25/2017 06:43:48 PM 05/25/2017 06:44:48 PM 1m
05/25/2017 08:54:48 PM 05/25/2017 08:55:48 PM 1m
05/26/2017 02:19:48 AM 05/26/2017 02:20:48 AM 1m
05/26/2017 04:29:48 AM 05/26/2017 04:30:48 AM 1m
05/26/2017 08:43:48 AM 05/26/2017 08:44:48 AM 1m
05/27/2017 12:57:48 AM 05/27/2017 12:58:48 AM 1m
05/27/2017 03:05:48 AM 05/27/2017 03:06:48 AM 1m
05/27/2017 01:51:48 PM 05/27/2017 01:52:48 PM 1m
05/27/2017 07:07:48 PM 05/27/2017 07:08:48 PM 1m
05/27/2017 09:17:48 PM 05/27/2017 09:18:48 PM 1m
05/28/2017 12:31:48 AM 05/28/2017 12:32:48 AM 1m
05/28/2017 09:07:48 AM 05/28/2017 09:08:48 AM 1m
05/28/2017 11:17:48 AM 05/28/2017 11:18:48 AM 1m
05/28/2017 12:17:48 PM 05/28/2017 12:18:48 PM 1m
05/29/2017 07:31:48 AM 05/29/2017 07:32:48 AM 1m
05/29/2017 11:52:48 AM 05/29/2017 11:53:48 AM 1m
05/29/2017 07:22:48 PM 05/29/2017 07:23:48 PM 1m
05/29/2017 09:26:48 PM 05/29/2017 09:27:48 PM 1m
05/30/2017 12:37:48 AM 05/30/2017 12:38:48 AM 1m
05/30/2017 02:47:48 AM 05/30/2017 02:48:48 AM 1m
05/30/2017 05:37:48 PM 05/30/2017 05:38:48 PM 1m
05/31/2017 08:37:48 AM 05/31/2017 08:38:48 AM 1m
05/31/2017 11:53:48 AM 05/31/2017 11:54:48 AM 1m
05/31/2017 12:56:48 PM 05/31/2017 12:57:48 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.