07/27/2025 02:22:48 AM
99.89%
689 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01/05/2018 12:38:48 AM | 01/05/2018 12:39:48 AM | 1m |
01/05/2018 06:58:48 AM | 01/05/2018 06:59:48 AM | 1m |
01/07/2018 02:29:48 PM | 01/07/2018 02:30:48 PM | 1m |
01/08/2018 07:28:48 AM | 01/08/2018 07:29:48 AM | 1m |
01/08/2018 11:13:48 AM | 01/08/2018 11:14:48 AM | 1m |
01/08/2018 12:43:48 PM | 01/08/2018 12:44:48 PM | 1m |
01/08/2018 09:18:48 PM | 01/08/2018 09:19:48 PM | 1m |
01/09/2018 12:18:48 PM | 01/09/2018 12:19:48 PM | 1m |
01/10/2018 06:28:48 AM | 01/10/2018 06:29:48 AM | 1m |
01/11/2018 01:38:48 AM | 01/11/2018 01:39:48 AM | 1m |
01/11/2018 08:04:48 AM | 01/11/2018 08:05:48 AM | 1m |
01/12/2018 12:59:48 AM | 01/12/2018 01:00:48 AM | 1m |
01/14/2018 02:49:48 PM | 01/14/2018 02:50:48 PM | 1m |
01/15/2018 12:29:48 AM | 01/15/2018 12:30:48 AM | 1m |
01/15/2018 03:44:48 AM | 01/15/2018 03:45:48 AM | 1m |
01/16/2018 06:28:48 AM | 01/16/2018 06:29:48 AM | 1m |
01/16/2018 07:09:48 PM | 01/16/2018 07:10:48 PM | 1m |
01/19/2018 02:38:48 AM | 01/19/2018 02:39:48 AM | 1m |
01/19/2018 08:58:48 AM | 01/19/2018 08:59:48 AM | 1m |
01/19/2018 01:19:48 PM | 01/19/2018 01:20:48 PM | 1m |
01/19/2018 02:23:48 PM | 01/19/2018 02:24:48 PM | 1m |
01/19/2018 03:28:48 PM | 01/19/2018 03:29:48 PM | 1m |
01/19/2018 11:21:48 PM | 01/19/2018 11:22:48 PM | 1m |
01/20/2018 07:27:48 AM | 01/20/2018 07:28:48 AM | 1m |
01/21/2018 04:53:48 AM | 01/21/2018 04:54:48 AM | 1m |
01/21/2018 05:43:48 PM | 01/21/2018 05:44:48 PM | 1m |
01/22/2018 08:48:48 AM | 01/22/2018 08:49:48 AM | 1m |
01/22/2018 10:53:48 AM | 01/22/2018 10:54:48 AM | 1m |
01/22/2018 09:28:48 PM | 01/22/2018 09:29:48 PM | 1m |
01/23/2018 09:59:48 PM | 01/23/2018 10:00:48 PM | 1m |
01/23/2018 10:23:48 PM | 01/23/2018 10:25:48 PM | 2m |
01/24/2018 09:43:48 AM | 01/24/2018 09:44:48 AM | 1m |
01/24/2018 06:08:48 PM | 01/24/2018 06:09:48 PM | 1m |
01/25/2018 04:43:48 AM | 01/25/2018 04:44:48 AM | 1m |
01/25/2018 05:48:48 AM | 01/25/2018 05:49:48 AM | 1m |
01/25/2018 11:08:48 AM | 01/25/2018 11:09:48 AM | 1m |
01/26/2018 08:23:48 PM | 01/26/2018 08:24:48 PM | 1m |
01/26/2018 10:33:48 PM | 01/26/2018 10:34:48 PM | 1m |
01/27/2018 03:48:48 AM | 01/27/2018 03:49:48 AM | 1m |
01/27/2018 11:19:48 AM | 01/27/2018 11:20:48 AM | 1m |
01/28/2018 02:19:48 AM | 01/28/2018 02:20:48 AM | 1m |
01/28/2018 07:23:48 PM | 01/28/2018 07:24:48 PM | 1m |
01/28/2018 08:29:48 PM | 01/28/2018 08:30:48 PM | 1m |
01/28/2018 11:39:48 PM | 01/28/2018 11:40:48 PM | 1m |
01/30/2018 03:28:48 AM | 01/30/2018 03:29:48 AM | 1m |
01/31/2018 09:39:48 AM | 01/31/2018 09:40:48 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.