05/14/2025 03:15:16 AM
99.96%
516 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
05/23/2018 02:31:16 PM | 05/23/2018 02:35:16 PM | 4m |
05/01/2018 07:35:16 AM | 05/01/2018 07:37:16 AM | 2m |
05/01/2018 09:37:16 AM | 05/01/2018 09:39:16 AM | 2m |
05/02/2018 10:15:16 PM | 05/02/2018 10:17:16 PM | 2m |
05/11/2018 03:25:16 AM | 05/11/2018 03:27:16 AM | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.