05/16/2025 06:48:48 PM
99.99%
89 ms
Check type: DNS
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
05/04/2016 04:35:32 AM | 05/04/2016 04:36:32 AM | 1m |
05/24/2016 08:54:32 PM | 05/24/2016 08:55:32 PM | 1m |
05/24/2016 09:39:32 PM | 05/24/2016 09:40:32 PM | 1m |
05/24/2016 10:02:32 PM | 05/24/2016 10:03:32 PM | 1m |
05/24/2016 10:56:32 PM | 05/24/2016 10:57:32 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.